connectome ad: 2952 neurons, 430 sensory, 218 output
sweeping the settings the paper does not state; target is 98%

     T   gain       norm        acc      sec
     1    0.5   spectral     0.1135       13
     1    0.5        row     0.1135        3
     1    0.9   spectral     0.1135       11
     1    0.9        row     0.1135        3
     1    1.2   spectral     0.1135       12
     1    1.2        row     0.1135        3
     2    0.5   spectral     0.9012       12
     2    0.5        row     0.9427        4
     2    0.9   spectral     0.9158       11
     2    0.9        row     0.9493        4
     2    1.2   spectral     0.9224       12
     2    1.2        row     0.9530        4
     4    0.5   spectral     0.9227       15
     4    0.5        row     0.9561        7
     4    0.9   spectral     0.9385       16
     4    0.9        row     0.9622        7
     4    1.2   spectral     0.9432       15
     4    1.2        row     0.9656        7
     8    0.5   spectral     0.9423       22
     8    0.5        row     0.9661       14
     8    0.9   spectral     0.9530       22
     8    0.9        row     0.9724       14
     8    1.2   spectral     0.9566       22
     8    1.2        row     0.9722       15

best setting: T=8 gain=0.9 norm=row  acc 0.9724
gap to the reported 98%: -0.0076
wrote D:\fly-research\results\a3_sweep_ad.json  (271s)
