connectome 'ad': 2952 neurons, 63518 edges
  sensory neurons: 430   output neurons (DN-SEZ+RGN): 218
  paper states 430 sensory and 218 output

building null cores ...
  strict null check: degrees exact, 97.7% rewired, weights preserved True
  conditions: ['real', 'er_null', 'degree_null_0', 'degree_null_1', 'degree_null_2']

loading MNIST ...
  train 60000  test 10000

  real             seed 0  acc 0.9761  (355,000 trainable)
  real             seed 1  acc 0.9727  (355,000 trainable)
  real             seed 2  acc 0.9739  (355,000 trainable)
  er_null          seed 0  acc 0.9758  (355,000 trainable)
  er_null          seed 1  acc 0.9780  (355,000 trainable)
  er_null          seed 2  acc 0.9756  (355,000 trainable)
  degree_null_0    seed 0  acc 0.9714  (355,000 trainable)
  degree_null_0    seed 1  acc 0.9711  (355,000 trainable)
  degree_null_0    seed 2  acc 0.9726  (355,000 trainable)
  degree_null_1    seed 0  acc 0.9729  (355,000 trainable)
  degree_null_1    seed 1  acc 0.9720  (355,000 trainable)
  degree_null_1    seed 2  acc 0.9727  (355,000 trainable)
  degree_null_2    seed 0  acc 0.9714  (355,000 trainable)
  degree_null_2    seed 1  acc 0.9731  (355,000 trainable)
  degree_null_2    seed 2  acc 0.9723  (355,000 trainable)
  matched_mlp      seed 0  acc 0.9727  (371,960 trainable)
  matched_mlp      seed 1  acc 0.9764  (371,960 trainable)
  matched_mlp      seed 2  acc 0.9733  (371,960 trainable)

condition            mean acc       sd   n
real                   0.9742   0.0014   3
er_null                0.9765   0.0011   3
degree_null_0          0.9717   0.0006   3
degree_null_1          0.9725   0.0004   3
degree_null_2          0.9723   0.0007   3
matched_mlp            0.9741   0.0016   3
degree_null_pooled     0.9722   0.0007   9

real minus degree-preserving null : +0.0021
real minus Erdos-Renyi null       : -0.0022
real minus matched MLP            : +0.0001

wrote D:\fly-research\results\a2_bpu_mnist_T8_g0.9_row.json   (739s)
